Vehicles for Sale in Huntsville, AL
Description
Greenway Hyundai of Decatur welcomes drivers and car buyers from Huntsville and Birmingham, AL to our full-service Hyundai dealership. We proudly serve the local communities from…Greenway Hyundai of Decatur welcomes drivers and car buyers from Huntsville and Birmingham, AL to our full-service Hyundai dealership. We proudly serve the local communities from our Decatur, AL dealership location with not only an extensive selection of the very latest vehicles from Hyundai, but also with pre-owned car sales and financing, plus professional auto service.- CLEAN CARFAX- CRUISE CONTROLThis 2008 Mercury Mariner I4 is a versatile and well-equipped compact SUV that's ready to take on your daily adventures. Powered by a reliable 2.3L Duratec I4 engine paired with a smooth-shifting 4-speed automatic transmission, this Mariner delivers a responsive and efficient driving experience.With its spacious interior and ample cargo capacity, this Mariner is the perfect companion for your active lifestyle. Enjoy the convenience of features like air conditioning, power windows and locks, and a premium audio system with CD player. Stay connected on the go with the remote keyless entry system and cruise control.Safety is a top priority, and this Mariner comes equipped with a suite of advanced safety features, including ABS brakes, dual front and side impact airbags, and electronic stability and traction control systems. You can drive with confidence, knowing you and your passengers are well-protected.The exterior of this Mariner boasts a sleek and modern design, with body-colored bumpers and 16-inch alloy wheels that give it a stylish and refined appearance. The variable intermittent wipers and rear window wiper ensure clear visibility in any weather conditions.Whether you're commuting to work, running errands, or embarking on a weekend getaway, this 2008 Mercury Mariner I4 is the versatile and capable SUV that can handle it all. Experience the quality, performance, and value that this Mariner has to offer.We value and appreciate our customers! Take the next step in getting a vehicle you will love and contact one of our friendly product specialists! We want you to have an awesome purchase experience! We can be reached at 256-690-2275.(more)| Mileage | 137,080 |
| Trim | I4 |
| Stock # | 8KJ41535 |
| VIN | 4M2CU81Z88KJ41535 |
| Exterior Color | Light Ice Blue Clearcoat |
| Interior Color | Cashmere |
| Drivetrain | FWD |
- Market Price
- $10,487
- Dealer Doc Fee
- +$799
- University Kia Price
- $11,286
Description
Discover the versatility and value of this 2017 Kia Soul Base. With its spacious interior, impressive fuel efficiency, and array of convenient features, this Soul is ready to…Discover the versatility and value of this 2017 Kia Soul Base. With its spacious interior, impressive fuel efficiency, and array of convenient features, this Soul is ready to enhance your daily driving experience.- Apple CarPlay/Android Auto- Backup Camera- Bluetooth- Cruise Control- Keyless Entry- Steering Wheel Audio Controls- Carpeted Floor Mats- Cargo Net- Mud Guards- Alloy WheelsThe Kia Soul's roomy cabin and flexible cargo space make it an ideal companion for your active lifestyle. Enjoy the convenience of hands-free connectivity, stay aware of your surroundings with the backup camera, and maintain control with the steering wheel-mounted audio controls.This well-equipped Soul also delivers impressive fuel economy, with an EPA-estimated 25 city/30 highway MPG. Whether you're commuting, running errands, or embarking on a road trip, you'll appreciate the Soul's efficient performance and low operating costs.Thoughtful features like the carpeted floor mats, cargo net, and mud guards add an extra layer of protection and organization to keep your Soul looking its best. The alloy wheels further enhance the vehicle's stylish appearance.With its combination of practicality, technology, and value, this 2017 Kia Soul Base is ready to elevate your driving experience. Visit our showroom today to take this versatile compact car for a test drive and discover why it's the perfect fit for your needs.We value and appreciate our customers! Take the next step in getting a vehicle you will love and contact one of our friendly product specialists! We want you to have an awesome purchase experience! We can be reached at 256-690-2275.(more)| Mileage | 86,269 |
| Trim | Base |
| Stock # | H7885115 |
| VIN | KNDJN2A26H7885115 |
| Exterior Color | Shadow Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2020 Chevrolet Malibu LS 1LS is a well-equipped and versatile sedan that offers an exceptional driving experience. With its sleek exterior design, spacious interior, and…This 2020 Chevrolet Malibu LS 1LS is a well-equipped and versatile sedan that offers an exceptional driving experience. With its sleek exterior design, spacious interior, and advanced technology features, this Malibu is the perfect choice for those seeking a reliable and comfortable commuter car.- Apple CarPlay/Android Auto- Backup Camera- Bluetooth- Cruise Control- Steering Wheel ControlsUnder the hood, this Malibu is powered by a 1.5L DOHC engine, delivering a smooth and efficient performance with an impressive 29 city/36 highway MPG. The Continuously Variable Transmission (CVT) provides seamless acceleration and excellent fuel economy, making it an ideal companion for your daily driving needs.Beyond the impressive powertrain, this Malibu is packed with a wealth of premium features that enhance your driving experience. The Chevrolet Infotainment 3 System with a 7-inch touchscreen display provides easy access to your music, navigation, and connectivity features. The 6-speaker audio system ensures you can enjoy your favorite tunes with crystal-clear sound quality.For your comfort and convenience, the Malibu offers a host of amenities, including air conditioning, power windows, remote keyless entry, and steering wheel-mounted audio controls. The rear window defroster and delay-off headlights ensure you can navigate with confidence, even in inclement weather.Safety is also a top priority, with features like electronic stability control, traction control, and a comprehensive airbag system to protect you and your passengers. The Rear Vision Camera provides added peace of mind when backing up, while the OnStar and Chevrolet Connected Services keep you connected and secure on the road.With its exceptional fuel efficiency, versatile features, and impressive safety technologies, this 2020 Chevrolet Malibu LS 1LS is an outstanding value proposition. Experience the difference for yourself and visit our showroom to take this remarkable sedan for a test drive. We're confident you'll be impressed by its exceptional performance and unbeatable value.(more)| Mileage | 102,150 |
| Trim | LS |
| Stock # | LF136799 |
| VIN | 1G1ZB5ST5LF136799 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Market Price
- $12,874
- Dealer Doc Fee
- +$799
- University Kia Price
- $13,673
Description
This 2018 Ford Escape Titanium is a versatile and well-equipped SUV that's ready to elevate your driving experience. With its sleek exterior, premium interior features, and…This 2018 Ford Escape Titanium is a versatile and well-equipped SUV that's ready to elevate your driving experience. With its sleek exterior, premium interior features, and impressive performance, this Escape is the perfect blend of style, comfort, and capability.- APPLE CARPLAY/ANDROID AUTO- BACKUP CAMERA- BLUETOOTH- CRUISE CONTROL- KEYLESS ENTRY- LEATHER- PANORAMIC SUNROOF- STEERING WHEEL AUDIO CONTROLS- PANORAMIC VISTA ROOF- White Platinum Metallic Tri-Coat exteriorUnder the hood, this Escape is powered by an EcoBoost 2.0L I4 engine paired with a 6-Speed Automatic transmission, delivering an efficient 21 city / 28 highway MPG. The premium cabin is filled with thoughtful amenities, including a Voice-Activated Touchscreen Navigation System, Heated Leather-Trimmed Front Bucket Seats, and a Heated Steering Wheel for your comfort.The Titanium trim level also includes a host of advanced safety features, such as Blind Spot Monitoring, Rear Cross-Traffic Alert, and a Surround-View Camera System, giving you added peace of mind on the road. With its spacious cargo area and versatile seating, this Escape is ready to handle all your adventures, from daily commutes to weekend getaways.Don't miss your chance to experience the exceptional value and capability of this 2018 Ford Escape Titanium. Schedule a test drive today and discover how this SUV can elevate your driving experience.We value and appreciate our customers! Take the next step in getting a vehicle you will love and contact one of our friendly product specialists! We want you to have an awesome purchase experience! We can be reached at 256-690-2275.(more)| Mileage | 93,902 |
| Trim | Titanium |
| Stock # | JUB16789 |
| VIN | 1FMCU0J96JUB16789 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
- Market Price
- $13,035
- Dealer Doc Fee
- +$799
- University Kia Price
- $13,834
Description
This 2019 Kia Optima SX Turbo is a sophisticated and well-equipped midsize sedan that delivers an exceptional driving experience. Boasting a turbocharged 2.0L engine, this Optima…This 2019 Kia Optima SX Turbo is a sophisticated and well-equipped midsize sedan that delivers an exceptional driving experience. Boasting a turbocharged 2.0L engine, this Optima SX Turbo offers impressive power and efficiency, with an EPA-estimated 21 city/30 highway MPG.- BACKUP CAMERA- BLIND SPOT MONITORING- BLUETOOTH- CRUISE CONTROL- FORWARD COLLISION-AVOIDANCE ASSIST w/ PED DETECTION- HEATED AND VENTILATED SEATS- LEATHER- MULTI ZONE CLIMATE CONTROL- NAVIGATION- PANORAMIC SUNROOF- STEERING WHEEL AUDIO CONTROLS- INTERIOR LIGHT KIT- SX LIMITED (BRONZE) PACKAGE (Includes Wheels: 18" Dark Satin Finish Alloy, Rear Side Window Sun Shades, Surround View Monitor, Chrome Accent Side Sills, Heated Rear Outboard Seat Cushions)- harman/kardon® Speakers- Wheels: 18" Dark Satin Finish AlloyThis Optima SX Turbo is equipped with a host of advanced safety and technology features, including a Surround View Monitor, Forward Collision-Avoidance Assist with Pedestrian Detection, and a premium harman/kardon® audio system. The spacious and well-appointed interior offers luxurious Nappa leather seating, heated and ventilated front seats, and a panoramic sunroof for an exceptional driving experience.With its striking exterior design, turbocharged performance, and comprehensive list of premium amenities, this 2019 Kia Optima SX Turbo is an exceptional value in the midsize sedan segment. We invite you to experience its impressive capabilities and refined sophistication firsthand.We value and appreciate our customers! Take the next step in getting a vehicle you will love and contact one of our friendly product specialists! We want you to have an awesome purchase experience! We can be reached at 256-690-2275.(more)| Mileage | 112,376 |
| Trim | SX |
| Stock # | KG320153 |
| VIN | 5XXGV4L24KG320153 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $13,687
- Dealer Doc Fee
- +$799
- University Kia Price
- $14,486
Description
Discover the exceptional 2018 Subaru Legacy 2.5i Premium, a sophisticated and capable midsize sedan that delivers a refined driving experience. Meticulously maintained and…Discover the exceptional 2018 Subaru Legacy 2.5i Premium, a sophisticated and capable midsize sedan that delivers a refined driving experience. Meticulously maintained and boasting a clean CARFAX history, this Legacy is ready to take you on your next adventure.- Adaptive Cruise Control- AWD- Backup Camera- Blind Spot Monitoring- Lane Departure Warning- Lane Keeping Assist- Driver Attention Warning- Rear Cross-Traffic Collision-Avoidance Assist- Steering Wheel Audio ControlsThe Legacy 2.5i Premium is equipped with Subaru's advanced EyeSight driver assist technology, including features like Lane Departure Warning, Pre-Collision Braking, and Adaptive Cruise Control. Blind Spot Detection, Rear Cross-Traffic Alert, and High Beam Assist further enhance your driving confidence and safety.Slip into the comfortable, well-appointed cabin and enjoy the convenience of dual-zone automatic climate control, power-adjustable driver's seat, and the STARLINK 8.0-inch multimedia system with Apple CarPlay and Android Auto integration. The spacious interior and generous cargo capacity make the Legacy an ideal choice for your daily commute or weekend getaways.With its 2.5-liter DOHC 4-cylinder Boxer engine and Lineartronic CVT transmission, the Legacy delivers a smooth, efficient, and all-weather capable driving experience. Boasting an EPA-estimated 25 city/34 highway mpg, this Subaru Legacy strikes the perfect balance between performance and fuel economy.We value and appreciate our customers! Take the next step in getting a vehicle you will love and contact one of our friendly product specialists! We want you to have an awesome purchase experience! We can be reached at 256-690-2275.(more)| Mileage | 99,522 |
| Trim | 2.5i |
| Stock # | J3044969 |
| VIN | 4S3BNAF6XJ3044969 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
Description
2018 Ford EcoSport SE27/29 City/Highway MPGGreenway Hyundai of Decatur welcomes drivers and car buyers from Huntsville and Birmingham, AL to our full-service Hyundai dealership.…2018 Ford EcoSport SE27/29 City/Highway MPGGreenway Hyundai of Decatur welcomes drivers and car buyers from Huntsville and Birmingham, AL to our full-service Hyundai dealership. We proudly serve the local communities from our Decatur, AL dealership location with not only an extensive selection of the very latest vehicles from Hyundai, but also with pre-owned car sales and financing, plus professional auto service.We value and appreciate our customers! Take the next step in getting a vehicle you will love and contact one of our friendly product specialists! We want you to have an awesome purchase experience! We can be reached at 256-690-2275.Awards:* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 60,275 |
| Trim | SE |
| Stock # | JC238173 |
| VIN | MAJ3P1TE8JC238173 |
| Exterior Color | Smoke Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $16,301
- Dealer Doc Fee
- +$799
- University Kia Price
- $17,100
Description
Discover the rugged capability and modern amenities of this 2019 Ram 1500 Classic SLT. Boasting a HEMI 5.7L V8 engine paired with an 8-speed automatic transmission, this truck…Discover the rugged capability and modern amenities of this 2019 Ram 1500 Classic SLT. Boasting a HEMI 5.7L V8 engine paired with an 8-speed automatic transmission, this truck delivers impressive power and efficiency, with an EPA-estimated 22 MPG highway.- APPLE CARPLAY/ANDROID AUTO- BACKUP CAMERA- BLUETOOTH- CLEAN CARFAX- CRUISE CONTROL- KEYLESS ENTRY- STEERING WHEEL AUDIO CONTROLS- Traction control- Fully automatic headlights- Heated door mirrors- Power door mirrors- ABS brakes- Panic alarm- Alloy wheels- Variably intermittent wipersInside, you'll find a well-appointed cabin with thoughtful features like dual-zone climate control, power windows and locks, and a comprehensive infotainment system. The spacious interior offers ample room for passengers and cargo, making this Ram 1500 Classic the perfect companion for work or play.With its rugged good looks, capable performance, and wealth of modern conveniences, this 2019 Ram 1500 Classic SLT is an exceptional value. Schedule a test drive today and experience the difference for yourself.We value and appreciate our customers! Take the next step in getting a vehicle you will love and contact one of our friendly product specialists! We want you to have an awesome purchase experience! We can be reached at 256-690-2275.(more)| Mileage | 121,647 |
| Trim | SLT |
| Stock # | KS680891 |
| VIN | 1C6RR6TT0KS680891 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
Description
2019 Toyota C-HR LE27/31 City/Highway MPGGreenway Hyundai of Decatur welcomes drivers and car buyers from Huntsville and Birmingham, AL to our full-service Hyundai dealership. We…2019 Toyota C-HR LE27/31 City/Highway MPGGreenway Hyundai of Decatur welcomes drivers and car buyers from Huntsville and Birmingham, AL to our full-service Hyundai dealership. We proudly serve the local communities from our Decatur, AL dealership location with not only an extensive selection of the very latest vehicles from Hyundai, but also with pre-owned car sales and financing, plus professional auto service.We value and appreciate our customers! Take the next step in getting a vehicle you will love and contact one of our friendly product specialists! We want you to have an awesome purchase experience! We can be reached at 256-690-2275.Awards:* 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 47,322 |
| Trim | LE |
| Stock # | KR092392 |
| VIN | NMTKHMBX4KR092392 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $17,587
- Dealer Doc Fee
- +$799
- University Kia Price
- $18,386
Description
The 2018 Toyota C-HR XLE is a stylish and well-equipped crossover that delivers an exceptional driving experience. With its sleek exterior design, advanced technology features,…The 2018 Toyota C-HR XLE is a stylish and well-equipped crossover that delivers an exceptional driving experience. With its sleek exterior design, advanced technology features, and impressive fuel efficiency, this vehicle is the perfect choice for those seeking a versatile and modern mode of transportation.- Apple CarPlay/Android Auto- Backup Camera- Bluetooth- Clean CARFAX- Cruise Control- Keyless Entry- Multi-Zone Climate Control- Steering Wheel Audio ControlsBoasting a 2.0L I4 DOHC 16V engine paired with a CVT transmission and front-wheel drive, the C-HR XLE offers a smooth and responsive performance, delivering an EPA-estimated 27 city/31 highway MPG. The vehicle's well-appointed interior is designed with comfort and convenience in mind, featuring a 7-inch touch-screen display, 6-speaker audio system, and a host of other premium amenities.Safety is also a top priority, with the C-HR XLE equipped with a comprehensive suite of advanced driver-assistance technologies, including Automatic High-Beam Headlights, Brake Assist, Electronic Stability Control, and Traction Control, ensuring a secure and confident driving experience.Whether you're commuting to work, running errands, or embarking on a weekend adventure, the 2018 Toyota C-HR XLE is the perfect companion. Its versatile design, impressive features, and exceptional fuel efficiency make it a standout choice in the competitive crossover market.We value and appreciate our customers! Take the next step in getting a vehicle you will love and contact one of our friendly product specialists! We want you to have an awesome purchase experience! We can be reached at 256-690-2275.(more)| Mileage | 49,820 |
| Trim | XLE |
| Stock # | JR035228 |
| VIN | NMTKHMBX5JR035228 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $17,987
- Dealer Doc Fee
- +$799
- University Kia Price
- $18,786
Description
The 2023 Kia Forte LXS offers a remarkable blend of style, technology, and efficiency. With its sleek exterior design and well-appointed interior, this sedan is sure to impress.-…The 2023 Kia Forte LXS offers a remarkable blend of style, technology, and efficiency. With its sleek exterior design and well-appointed interior, this sedan is sure to impress.- APPLE CARPLAY/ANDROID AUTO- BACKUP CAMERA- BLIND SPOT MONITORING- BLUETOOTH- CLEAN CARFAX- CRUISE CONTROL- FORWARD COLLISION-AVOIDANCE ASSIST w/ PED DETECTION- KEYLESS ENTRY- LANE KEEPING ASSIST DRIVER ATTENTION WARNING- STEERING WHEEL AUDIO CONTROLSThe Forte LXS comes equipped with a 2.0L I4 MPI engine paired with a CVT transmission, delivering an impressive 28 city/39 highway MPG. Its spacious cabin and generous list of standard features make this Forte an exceptional value proposition.Complementing the Forte's dynamic performance are a host of advanced safety technologies, including Blind-Spot Collision Avoidance, Rear Cross-Traffic Collision Avoidance, and Safe Exit Warning. The LXS Technology Package further enhances the driving experience with LED turn signals, heated outside mirrors, and more.Stylish 16-inch alloy wheels, a backup camera, and premium cloth seating ensure the Forte LXS looks and feels the part of a modern, well-equipped sedan. Whether commuting or embarking on a road trip, this Kia Forte is ready to provide a comfortable and connected driving experience.We value and appreciate our customers! Take the next step in getting a vehicle you will love and contact one of our friendly product specialists! We want you to have an awesome purchase experience! We can be reached at 256-690-2275.(more)| Mileage | 51,972 |
| Trim | LXS |
| Stock # | PE564610 |
| VIN | 3KPF24AD8PE564610 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $17,995
- Dealer Doc Fee
- +$799
- University Kia Price
- $18,794
Description
Discover the refined elegance and advanced technology of this 2019 Volvo S60 T5 Momentum. Meticulously maintained and equipped with an impressive array of premium features, this…Discover the refined elegance and advanced technology of this 2019 Volvo S60 T5 Momentum. Meticulously maintained and equipped with an impressive array of premium features, this Volvo sedan is the perfect blend of style, comfort, and performance.- Apple CarPlay/Android Auto- Backup Camera- Bluetooth- Clean CARFAX- Cruise Control- Heated Seats- Keyless Entry- Leather- Moonroof- Multi-Zone Climate Control- Navigation- Premium Audio- Steering Wheel Audio ControlsDressed in a sophisticated Gray exterior, this S60 T5 Momentum exudes a commanding presence on the road. The striking 19-inch Momentum alloy wheels and Osmium Gray Metallic paint accentuate the sleek, modern lines of the Volvo design. Step inside and you'll be greeted by a well-appointed cabin featuring premium leather upholstery, a power moonroof, and a suite of advanced technology and convenience features.The turbocharged 2.0-liter I4 engine provides a responsive and efficient driving experience, delivering an EPA-estimated 24 city/36 highway MPG. The Geartronic automatic transmission with front-wheel drive ensures a smooth and confident ride, while features like Blind Spot Information System (BLIS), Cross Traffic Alert, and Front & Rear Park Assist enhance safety and peace of mind.This well-equipped Volvo S60 T5 Momentum is an exceptional value in the luxury sedan segment. With its blend of style, technology, and performance, it's the perfect choice for the discerning driver who demands the very best. Schedule a test drive today and experience the Volvo difference.We value and appreciate our customers! Take the next step in getting a vehicle you will love and contact one of our friendly product specialists! We want you to have an awesome purchase experience! We can be reached at 256-690-2275.(more)| Mileage | 72,962 |
| Trim | T5 Momentum |
| Stock # | KG016527 |
| VIN | 7JR102FK2KG016527 |
| Exterior Color | Gray Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*At University Kia, we are committed to transparent pricing. The advertised University Kia Price is the total price for the vehicle and includes our $799.00 documentation fee. The University Kia Price excludes only government-mandated taxes, title, registration, and license fees.
While every effort is made to ensure the accuracy of the information on this site, errors can occur. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices and manufacturer incentives shown above are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.
EPA mileage estimates are based on the most current model year information available, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
