Pre-Owned Kia Optima for Sale in Huntsville, AL
- Market Price
- $11,489
- Dealer Doc Fee
- +$799
- University Kia Price
- $12,288
Description
Discover the versatility and style of this 2017 Kia Optima LX. With its sleek exterior and well-appointed interior, this sedan is ready to elevate your daily driving experience.-…Discover the versatility and style of this 2017 Kia Optima LX. With its sleek exterior and well-appointed interior, this sedan is ready to elevate your daily driving experience.- APPLE CARPLAY/ANDROID AUTO- BACKUP CAMERA- BLUETOOTH- CRUISE CONTROL- KEYLESS ENTRY- STEERING WHEEL AUDIO CONTROLSThis Optima also features:- Aurora Black exterior color- Carpeted floor mats- Cargo net- Mud guardsSlip inside and you'll appreciate the comfort of the cloth upholstery, the convenience of the front center armrest, and the versatility of the split-folding rear seat. The 2.4L I4 engine and 6-speed automatic transmission provide a smooth, efficient performance you can count on.Enjoy the latest technology features, including a touchscreen audio system with AM/FM, CD, MP3, and SiriusXM capabilities. Stay connected with Bluetooth hands-free calling and audio streaming. The rearview camera helps you maneuver with confidence.Safety is a top priority, with advanced features like airbags, anti-lock brakes, stability and traction control, and more. The Optima's independent suspension and speed-sensing steering deliver a responsive, controlled ride.We value and appreciate our customers! Take the next step in getting a vehicle you will love and contact one of our friendly product specialists! We want you to have an awesome purchase experience! We can be reached at 256-690-2275.(more)| Mileage | 75,174 |
| Trim | LX |
| Stock # | H5165505 |
| VIN | KNAGT4L3XH5165505 |
| Exterior Color | Aurora Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $12,201
- Dealer Doc Fee
- +$799
- University Kia Price
- $13,000
Description
This 2020 Kia Optima EX Premium Turbo in Silver delivers a refined driving experience with modern conveniences and thoughtful engineering designed for your daily commute and…This 2020 Kia Optima EX Premium Turbo in Silver delivers a refined driving experience with modern conveniences and thoughtful engineering designed for your daily commute and weekend getaways.- Apple CarPlay/Android Auto compatibility- Backup camera with parking collision avoidance assist- Blind spot monitoring and rear cross-traffic collision-avoidance assist- Forward collision-avoidance assist with pedestrian detection- Heated and ventilated leather seats- Panoramic sunroof- Harman/Kardon premium audio system with SiriusXM- Heated steering wheel- Auto-dimming rear-view mirror- Navigation system- Power moonroof- Dual zone automatic climate control- 17-inch alloy wheelsThe turbocharged 1.6L four-cylinder engine paired with a seven-speed automatic transmission balances efficiency with performance, delivering 27 mpg in the city and 37 mpg on the highway. This front-wheel-drive sedan provides a smooth, responsive ride while maintaining excellent fuel economy for your everyday driving needs.Inside, the premium cabin features leather seat trim throughout, with heated and ventilated front bucket seats that adjust to your comfort preferences. The power driver and passenger seats include memory functionality, allowing you to save your ideal seating position. Dual zone automatic temperature control ensures both driver and passenger can set their preferred climate independently, while the heated steering wheel adds an extra touch of comfort during colder months.Technology is seamlessly integrated throughout the cabin. Apple CarPlay and Android Auto compatibility keep you connected and in control, while the Harman/Kardon audio system with ten speakers and SiriusXM satellite radio delivers exceptional sound quality. Steering wheel-mounted audio controls and an overhead console with trip computer information keep essential functions within easy reach.Safety features provide peace of mind on every journey. Forward collision-avoidance assist with pedestrian detection, blind spot monitoring, and rear cross-traffic collision-avoidance assist work together to help protect you and your passengers. Additional safety measures include electronic stability control, traction control, four-wheel independent suspension, and a comprehensive airbag system.The panoramic sunroof floods the cabin with natural light and creates an open, airy atmosphere. Outside, auto high-beam headlights with delay-off functionality and front fog lights enhance visibility in various conditions. Heated power door mirrors with turn signal indicators and variably intermittent wipers round out the practical exterior features.We value and appreciate our customers! Take the next step in getting a vehicle you will love and contact one of our friendly product specialists! We want you to have an awesome purchase experience! We can be reached at 256-690-2275.(more)| Mileage | 89,332 |
| Trim | EX Premium |
| Stock # | LG423065 |
| VIN | 5XXGU4L12LG423065 |
| Exterior Color | Sparkling Silver |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*At University Kia, we are committed to transparent pricing. The advertised University Kia Price is the total price for the vehicle and includes our $799.00 documentation fee. The University Kia Price excludes only government-mandated taxes, title, registration, and license fees.
While every effort is made to ensure the accuracy of the information on this site, errors can occur. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices and manufacturer incentives shown above are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.
EPA mileage estimates are based on the most current model year information available, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
